Rarities
The degenerative art of the 1,001 known Degen Dogs are based on 46 traits of varying rarities. Listed below are the 7 categories of traits and the rarities of each trait. The traits of each Dog are revealed at the beginning of each auction and not before.
Body
Trait | # of Dogs | % of Dogs |
---|---|---|
Alien | 10 | 1.0% |
Black | 109 | 10.9% |
Blue | 90 | 9.0% |
Brown | 110 | 11.0% |
Dalmation | 100 | 10.0% |
Grey | 120 | 12.0% |
Orange | 90 | 9.0% |
Rainbow | 42 | 4.2% |
RedBrown | 151 | 15.1% |
SugarSkull | 69 | 6.9% |
White | 109 | 10.9% |
Ukraine | 1 | 0.1% |
Eyes
Trait | # of Dogs | % of Dogs |
---|---|---|
3DGlasses | 43 | 4.3% |
BlueLaserEyes | 100 | 10.0% |
EyePatch | 80 | 8.0% |
Glasses | 120 | 12.0% |
MaskSnorkel | 100 | 10.0% |
Monocle | 70 | 7.0% |
RedLaserEyes | 50 | 5.0% |
Sunglasses | 150 | 15.0% |
VRGoggles | 100 | 10.0% |
None | 188 | 18.8% |
Head
Trait | # of Dogs | % of Dogs |
---|---|---|
BaseballCap | 100 | 10.0% |
Beanie | 60 | 6.0% |
BlackCap | 74 | 7.4% |
CrazyHair | 75 | 7.5% |
Headphones | 61 | 6.1% |
Hoodie | 50 | 5.0% |
PartyHat | 43 | 4.3% |
RedMohawk | 75 | 7.5% |
StripedBeanie | 80 | 8.0% |
Unicorn | 42 | 4.2% |
WaldoHat | 1 | 0.1% |
WhiteMohawk | 70 | 7.0% |
Toque | 69 | 6.9% |
None | 201 | 20.1% |
Ears
Trait | # of Dogs | % of Dogs |
---|---|---|
Earbuds | 325 | 32.4% |
GoldEarring | 151 | 15.1% |
LoopEarring | 275 | 27.5% |
None | 251 | 25.1% |
Mouth
Trait | # of Dogs | % of Dogs |
---|---|---|
Bone | 25 | 2.5% |
Coin | 25 | 2.5% |
Pizza | 100 | 10.0% |
Teeth | 50 | 5.0% |
Tongue | 100 | 10.0% |
None | 701 | 70.0% |
Neck
Trait | # of Dogs | % of Dogs |
---|---|---|
GoldNecklace | 200 | 20.0% |
RedCollar | 300 | 30.0% |
StuddedCollar | 100 | 10.0% |
None | 401 | 40.1% |
Background
Trait | # of Dogs | % of Dogs |
---|---|---|
Halo | 100 | 10.0% |
None | 901 | 90.0% |